Two Card – Secondary Content Type
ID: 345
Name: Two Card – Secondary
Description: Adds the two images in 50-50 block with title and description
Content Element Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | true |
Left Column Image | Select the image from media library with the minimum dimensions of 587px × 330px | 80 Characters | Media | true |
Left Image Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Left Column Title | Adds an H3 header | 150 Characters | Plain Text | false |
Left Column Body | Enter the body that appears below the image | 9999 Characters | Html | true |
Right Column Image | Select the image from media library with the minimum dimensions of 587px × 330px | 80 Characters | Media | true |
Right Column Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Right Column Title | Adds an H3 header | 150 Characters | Plain Text | false |
Right Column Body | Enter the body that appears below the image | 9999 Characters | Html | true |
How to use:
- Add required content fields
Example:
/filters:format(webp)/0x0:1500x844/prod01/flcc-cdn-pxl/media/flccedu/content-assets/images/fpo/daniel-mccullough-HtBlQdxfG9k-unsplash.jpg)
Top Undergraduate Courses
- BA Psychology
- BA Theatre Studies
- BSc Architectural Technology
- BSc Marine Science
- BSc Software Development
/filters:format(webp)/163x0:981x460/prod01/flcc-cdn-pxl/media/flccedu/content-assets/images/fpo/nursing.png)
Top Graduate Courses
- MA Psychology
- MA Theatre Studies
- MSc Architectural Technology
- MSc Marine Science
- MSc Software Development