Statistics - Four Cards Content Type
ID: 357
Name: Statistics - Four Cards
Description: Adds a statistic grid in rows of four cards with text, and statistics.
Content Element Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | true |
Heading | Heading (H2) that appears for the content | 80 Characters | Plain Text | false |
Statistics 1 Value | Enter the value of the statistics | 8 Characters | Plain Text | true |
Statistics 1 Label | Enter the label for the statistics | 40 Characters | Plain Text | true |
Statistics 1 Box Color | Select the color of the box from the dropdown | 80 Characters | Select Box | true |
Statistics 1 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 1 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 1 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 2 Value | Enter the value of the statistics | 8 Characters | Plain Text | false |
Statistics 2 Label | Enter the label for the statistics | 40 Characters | Plain Text | false |
Statistics 2 Box Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 2 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 2 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 2 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 3 Value | Enter the value of the statistics | 8 Characters | Plain Text | false |
Statistics 3 Label | Enter the label for the statistics | 40 Characters | Plain Text | false |
Statistics 3 Box Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 3 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 3 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 3 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 4 Value | Enter the value of the statistics | 8 Characters | Plain Text | false |
Statistics 4 Label | Enter the label for the statistics | 40 Characters | Plain Text | false |
Statistics 4 Box Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 4 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 4 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 4 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
How to use:
- Add required content fields