Statistics - 2x3 Grid Content Type
ID: 339
Name: Statistics - 2x3 Grid
Description: Adds the Statistics - 2x3 Grid to the page.
Content Element Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | true |
Statistics 1 Value | Add value for statistic | 80 Characters | Plain Text | false |
Statistics 1 Description | Enter the value of the statistics | 200 Characters | Plain Text | false |
Statistics 1 Background Image | Select the image from media library with the minimum dimensions of 448px × 397px | 80 Characters | Media | true |
Statistics 1 Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Statistics 1 Overlay Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 1 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 1 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 1 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 2 Value | Add value for statistic | 80 Characters | Plain Text | false |
Statistics 2 Description | Enter the value of the statistics | 200 Characters | Plain Text | false |
Statistics 2 Background Image | Select the image from media library with the minimum dimensions of 448px × 397px | 80 Characters | Media | true |
Statistics 2 Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Statistics 2 Overlay Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 2 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 2 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 2 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 3 Value | Add value for statistic | 80 Characters | Plain Text | false |
Statistics 3 Description | Enter the value of the statistics | 200 Characters | Plain Text | false |
Statistics 3 Background Image | Select the image from media library with the minimum dimensions of 448px × 397px | 80 Characters | Media | true |
Statistics 3 Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Statistics 3 Overlay Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 3 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 3 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 3 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 4 Value | Add value for statistic | 80 Characters | Plain Text | false |
Statistics 4 Description | Enter the value of the statistics | 200 Characters | Plain Text | false |
Statistics 4 Background Image | Select the image from media library with the minimum dimensions of 448px × 397px | 80 Characters | Media | true |
Statistics 4 Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Statistics 4 Overlay Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 4 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 4 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 4 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 5 Value | Add value for statistic | 80 Characters | Plain Text | false |
Statistics 5 Description | Enter the value of the statistics | 200 Characters | Plain Text | false |
Statistics 5 Background Image | Select the image from media library with the minimum dimensions of 448px × 397px | 80 Characters | Media | true |
Statistics 5 Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Statistics 5 Overlay Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 5 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 5 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 5 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
Statistics 6 Value | Add value for statistic | 80 Characters | Plain Text | false |
Statistics 6 Description | Enter the value of the statistics | 200 Characters | Plain Text | false |
Statistics 6 Background Image | Select the image from media library with the minimum dimensions of 448px × 397px | 80 Characters | Media | true |
Statistics 6 Cropping | Select the position where the cropping should start | 80 Characters | Select Box | false |
Statistics 6 Overlay Color | Select the color of the box from the dropdown | 80 Characters | Select Box | false |
Statistics 6 (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Statistics 6 (external) | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | false |
Open Link 6 in a New Window | If checked, the link will open in a new window | 80 Characters | Checkbox | false |
How to use:
- Add required content fields